Desktop

      Watching    
Remaining time
Current lowest price
788.762.880 VND
Ceiling price: 849.960.000 VND  |  Price step: 849.960 VND
Bidding time Bid price Thứ hạng
11:55:56 27/08/2025 788.762.880 1
10:50:38 27/08/2025 791.200.000 2
10:24:10 27/08/2025 792.162.720 3
10:20:00 27/08/2025 804.912.120 4
09:07:02 27/08/2025 848.260.040 5
13:14:21 26/08/2025 849.110.040 6
You did not use the site, Click here to remain logged. Timeout: 60 second