Tender package No 4: Supply tablets

      Watching    
Remaining time
Current lowest price
270.000.000 VND
Ceiling price: 294.000.000 VND  |  Price step: 300.000 VND
Bidding time Bid price Thứ hạng
08:59:57 15/04/2025 270.000.000 1
08:59:55 15/04/2025 271.000.000 2
08:59:47 15/04/2025 272.000.000 3
08:59:39 15/04/2025 273.000.000 4
08:59:27 15/04/2025 274.000.000 5
08:59:26 15/04/2025 274.600.000 6
08:59:14 15/04/2025 275.100.000 7
08:59:04 15/04/2025 275.400.000 8
08:57:59 15/04/2025 275.700.000 9
08:57:41 15/04/2025 276.000.000 10
08:57:09 15/04/2025 276.300.000 11
08:54:48 15/04/2025 276.700.000 12
08:49:12 15/04/2025 277.000.000 13
08:38:43 15/04/2025 277.500.000 14
08:38:43 15/04/2025 277.500.000 15
08:38:07 15/04/2025 277.800.000 16
08:38:07 15/04/2025 277.800.000 17
08:37:45 15/04/2025 278.100.000 18
08:37:45 15/04/2025 278.100.000 19
08:32:01 15/04/2025 278.400.000 20
08:32:01 15/04/2025 278.400.000 21
08:29:09 15/04/2025 278.700.000 22
08:29:09 15/04/2025 278.700.000 23
07:59:11 15/04/2025 279.000.000 24
07:59:11 15/04/2025 279.000.000 25
12:34:38 14/04/2025 279.700.000 26
12:34:38 14/04/2025 279.700.000 27
11:57:08 14/04/2025 280.000.000 28
11:57:08 14/04/2025 280.000.000 29
10:30:21 14/04/2025 287.000.000 30
10:30:21 14/04/2025 287.000.000 31
10:13:29 14/04/2025 287.700.000 32
10:13:29 14/04/2025 287.700.000 33
10:01:50 14/04/2025 288.000.000 34
10:01:50 14/04/2025 288.000.000 35
09:47:22 14/04/2025 289.500.000 36
09:47:22 14/04/2025 289.500.000 37
09:42:16 14/04/2025 290.000.000 38
09:42:16 14/04/2025 290.000.000 39
09:41:46 14/04/2025 291.000.000 40
09:41:46 14/04/2025 291.000.000 41
09:41:12 14/04/2025 292.500.000 42
09:41:12 14/04/2025 292.500.000 43
09:23:14 14/04/2025 294.000.000 44
09:23:14 14/04/2025 294.000.000 45
You did not use the site, Click here to remain logged. Timeout: 60 second