Contact Us
- 0904.634.288, 024.8888.4288
- [email protected]
- Facebook Fanpage: http://fb.com/dauthau.info
- Messenger: http://m.me/dauthau.info
Contact Us
-- You will be rewarded if you detect false warnings! See instructions here!
Downloading files directly on the new Public Procurement System requires a computer using the Windows operating system and needs to install Client Agent software (Linux and MacOS cannot download Client software yet). ). Therefore, to be able to download files on smartphones, tablets or computers using operating systems other than Windows, you need to use our DauThau.info.
Our system will help you download files faster, on any device without installing Client Agent. To download, please Login or Register
Downloading files directly on the new Public Procurement System requires a computer using the Windows operating system and needs to install Client Agent software (Linux and MacOS cannot download Client software yet). ). Therefore, to be able to download files on smartphones, tablets or computers using operating systems other than Windows, you need to use our DauThau.info.
Our system will help you download files faster, on any device without installing Client Agent.
To download, please Login or Register
# | Time to Renew Successfully | Old bid closing time | Time of bid closing after extension | Old bid opening time | Bid opening time after extension | Reason |
---|---|---|---|---|---|---|
1 | 11:23 11/01/2023 | 09:00 27/01/2023 | 09:00 30/01/2023 | 09:00 27/01/2023 | 09:00 30/01/2023 | Tender preparation time > 10 days |
2 | 11:28 11/01/2023 | 09:00 30/01/2023 | 09:00 01/02/2023 | 09:00 30/01/2023 | 09:00 01/02/2023 | Tender preparation time >10 days |
Number | Job Description Bidding | Amount | Calculation Unit | Technical requirements/Main technical instructions | Note |
---|---|---|---|---|---|
1 | PHẦN TRUNG ÁP | ||||
1.1 | Cung cấp và Lắp đặt Móng thanh ngáng; TN 1.8(12) | 33 | Móng | ||
1.2 | Cung cấp và Lắp đặt Móng thanh ngáng; TN 1.8(14) | 13 | Móng | ||
1.3 | Cung cấp và Lắp đặt Móng cột bê tông ly tâm; MT-2 (12) | 2 | Móng | ||
1.4 | Cung cấp và Lắp đặt Móng cột bê tông ly tâm; MG-3 (12) | 7 | Móng | ||
1.5 | Cung cấp và Lắp đặt Móng cột bê tông ly tâm; MG-3 (14) | 16 | Móng | ||
1.6 | Cung cấp và Lắp đặt Hệ thống tiếp địa LR-4 (bao gồm tiếp địa gốc) | 63 | Vị trí | ||
1.7 | Cung cấp và Lắp đặt Tiếp địa xà trung áp | 73 | Vị trí | ||
1.8 | Cung cấp và Lắp đặt Tiếp địa dây trung tính | 53 | Vị trí | ||
1.9 | Cung cấp và Lắp đặt Cột BTLT LT-PC.12-4,3 (Bao gồm biển báo + đánh số cột) | 33 | Cột | ||
1.10 | Cung cấp và Lắp đặt Cột BTLT LT-PC.12-5,4 (Bao gồm biển báo + đánh số cột) | 16 | Cột | ||
1.11 | Cung cấp và Lắp đặt Cột BTLT LT-PC.14-6,5 (Bao gồm biển báo + đánh số cột) | 13 | Cột | ||
1.12 | Cung cấp và Lắp đặt Cột BTLT LT-PC.14-8,5 (Bao gồm biển báo + đánh số cột) | 32 | Cột | ||
1.13 | Cung cấp và Lắp đặt: Xà đỡ góc trung áp; XA-1 | 46 | Bộ | ||
1.14 | Cung cấp và Lắp đặt: Xà néo góc trung áp; XNA-2 | 5 | Bộ | ||
1.15 | Cung cấp và Lắp đặt: Xà néo trung áp; XNA-22 | 13 | Bộ | ||
1.16 | Cung cấp và Lắp đặt: Xà néo trung áp; XNA-22A | 8 | Bộ | ||
1.17 | Cung cấp và Lắp đặt: Xà đỡ góc trung áp; XĐG-3 | 4 | Bộ | ||
1.18 | Cung cấp và Lắp đặt: Chụp đầu cột tròn; CĐCT-2,3 | 2 | Bộ | ||
1.19 | Cung cấp và Lắp đặt Sứ đứng 22kV (Bao gồm thí nghiệm mẫu) | 202 | Cái | ||
1.20 | Cung cấp và Lắp đặt Dây buộc cổ sứ đứng 24kV dạng giáp níu | 376 | Sợi | ||
1.21 | Cung cấp và Lắp đặt Chuỗi néo polymer 22kV kèm phụ kiện (Bao gồm thí nghiệm mẫu) | 126 | Chuỗi | ||
1.22 | Cung cấp và Lắp đặt Giáp níu dây bọc XLPE 70 | 126 | bộ | ||
1.23 | Lắp đặt Dây nhôm lõi thép AC-50 (VẬT TƯ A CẤP) | 2109 | mét | ||
1.24 | Lắp đặt Dây nhôm lõi thép bọc XLPE-70 (VẬT TƯ A CẤP) | 9658 | mét | ||
1.25 | Cung cấp và Lắp đặt Đai thép ĐT-1 + Khóa đai | 15 | Bộ | ||
1.26 | Cung cấp và Lắp đặt Đai thép ĐT-2 + Khóa đai | 51 | Bộ | ||
1.27 | Cung cấp và Lắp đặt Bulông M16x250 | 31 | Bộ | ||
1.28 | Cung cấp và Lắp đặt Kẹp răng trung áp IPC 95/240 | 30 | Bộ | ||
1.29 | Cung cấp và Lắp đặt Kẹp cáp 3BL AC (25-150) | 86 | Bộ | ||
1.30 | Cung cấp và Lắp đặt Sứ hạ thế SO-0,4 + Giá lắp sứ +Ty sứ (trọn bộ) | 66 | Bộ | ||
2 | PHẦN HẠ ÁP | ||||
2.1 | Cung cấp và Lắp đặt Móng thanh ngáng; TN 1.2 | 346 | Móng | ||
2.2 | Cung cấp và Lắp đặt Móng thanh ngáng; TN 1.8(10) | 3 | Móng | ||
2.3 | Cung cấp và Lắp đặt Móng thanh ngáng; TN 1.8(12) | 13 | Móng | ||
2.4 | Cung cấp và Lắp đặt Móng cột bê tông ly tâm; MT-1 | 2 | Móng | ||
2.5 | Cung cấp và Lắp đặt Móng cột bê tông ly tâm; MG-1 | 162 | Móng | ||
2.6 | Cung cấp và Lắp đặt Móng cột bê tông ly tâm; MG-2(10) | 4 | Móng | ||
2.7 | Cung cấp và Lắp đặt Hệ thống tiếp địa LR-2 (bao gồm tiếp địa gốc) | 23 | Vị trí | ||
2.8 | Cung cấp và Lắp đặt Hệ thống tiếp địa LR-4 (bao gồm tiếp địa gốc) | 105 | Vị trí | ||
2.9 | Cung cấp và lắp đặt Tiếp địa ngọn ABC | 250 | Vị trí | ||
2.10 | Cung cấp và Lắp đặt cột BTLT LT-PC.8,5-2,5 (Bao gồm biển báo + đánh số cột) | 345 | cột | ||
2.11 | Cung cấp và Lắp đặt cột BTLT LT-PC.8,5-3,0 (Bao gồm biển báo + đánh số cột) | 327 | cột | ||
2.12 | Cung cấp và Lắp đặt cột BTLT LT-PC.10-3,5 (Bao gồm biển báo + đánh số cột) | 3 | cột | ||
2.13 | Cung cấp và Lắp đặt cột BTLT LT-PC.10-4,3 (Bao gồm biển báo + đánh số cột) | 8 | cột | ||
2.14 | Cung cấp và Lắp đặt cột BTLT LT-PC.12-4,3 (Bao gồm biển báo + đánh số cột) | 13 | cột | ||
2.15 | Cung cấp và Lắp đặt: Xà néo góc trung áp; XNG-3 | 13 | Bộ | ||
2.16 | Lắp đặt Cáp vặn xoắn ABC4x70mm2 (VẬT TƯ A CẤP) | 10528 | mét | ||
2.17 | Lắp đặt Cáp vặn xoắn ABC4x95mm2 (VẬT TƯ A CẤP) | 7406 | mét | ||
2.18 | Cung cấp và Lắp đặt Sứ đứng 22kV (Bao gồm thí nghiệm mẫu) | 78 | Cái |
Data analysis results of DauThau.info software for bid solicitors CÔNG TY ĐIỆN LỰC ĐẮK LẮK - CHI NHÁNH TỔNG CÔNG TY ĐIỆN LỰC MIỀN TRUNG as follows:
- Has relationships with 255 contractor.
- The average number of contractors participating in each bidding package is: 3.66 contractors.
- Proportion of bidding fields: Goods 41.90%, Construction 32.41%, Consulting 17.00%, Non-consulting 8.69%, Mixed 0.00%, Other 0%.
- The total value according to the bidding package with valid IMP is: 490,489,357,463 VND, in which the total winning value is: 425,483,573,079 VND.
- The savings rate is: 13.25%.
If you are still not our member, please sign up.You can use your account on DauThau.info to log in to Dauthau.Net, and vice versa!
Only 5 minutes and absolutely free! Your account can be use on all over our ecosystem, including DauThau.info and DauThau.Net.
Security Code
Similar goods purchased by Bid solicitor POWER COMPANY OF DAK LAK - BRANCH OF CENTRAL POWER CORPORATION:
No similar goods purchased by the soliciting party were found.
Similar goods purchased by other Bid solicitors excluding POWER COMPANY OF DAK LAK - BRANCH OF CENTRAL POWER CORPORATION:
No similar goods have been found that other Bid solicitors have purchased.
Similar goods for which the bidding results of the Ministry of Health have been announced:
No similar goods have been found in the bidding results of the Ministry of Health.