Invitation To Bid ( ITB, Tender Notice)

Tender package No 01: Supply of chemicals and medical supplies not covered by Circular No 04/2017/TT-BYT at Southwest Regional General Hospital in 2023 - 2024; In which each item is a part of the package.

    Watching    
Find: 14:18 24/10/2023
Notice Status
Published
Category
Goods
Name of project
Supply of chemicals and medical supplies not covered by Circular No 04/2017/TT-BYT at Southwest Regional General Hospital in 2023 - 2024
Bidding package name
Tender package No 01: Supply of chemicals and medical supplies not covered by Circular No 04/2017/TT-BYT at Southwest Regional General Hospital in 2023 - 2024; In which each item is a part of the package.
Contractor Selection Plan ID
Spending category
Mandatory spending
Domestic/ International
Domestic
Capital source details
Health insurance revenue, revenue from medical examination and treatment services and other legal revenue sources of the Southwest Regional General Hospital in 2023 - 2024.
Range
Within the scope of the Law on Bidding
Contractor selection method
Single Stage Two Envelopes
Contract Type
Fixed unit price
Contract Period
To view full information, please Login or Register
Contractor selection methods
Open bidding
Contract Execution Location
Time of bid closing
09:00 21/11/2023
Validity of bid documents
90 days
Approval ID
975/QĐ-BV
Approval date
24/10/2023 14:00
Approval Authority
Bệnh viện đa khoa khu vực Tây Nam Nghệ An
Approval Documents

Downloading files directly on the new Public Procurement System requires a computer using the Windows operating system and needs to install Client Agent software (Linux and MacOS cannot download Client software yet). ). Therefore, to be able to download files on smartphones, tablets or computers using operating systems other than Windows, you need to use our DauThau.info.
Our system will help you download files faster, on any device without installing Client Agent. To download, please Login or Register

File can only be downloaded on Windows computers using Agent, please see instructions here!!
In case it is discovered that the BMT does not fully attach the E-HSMT file and design documents, the contractor is requested to immediately notify the Investor or the Authorized Person at the address specified in Chapter II-Data Table in E- Application form and report to the Procurement News hotline: 02437.686.611

Participating in tenders

Bidding form
Online
Tender documents submission start from
14:17 24/10/2023
to
09:00 21/11/2023
Document Submission Fees
330.000 VND
Location for receiving E-Bids
To view full information, please Login or Register

Bid award

Bid opening time
09:00 21/11/2023
Bid opening location
https://muasamcong.mpi.gov.vn
Price Tender value
To view full information, please Login or Register
Amount in text format
To view full information, please Login or Register
Estimated Tender value
Bid Opening Result
See details here . If you want to receive automatic bid opening notification via email, please upgrade your VIP1 account .
Bid award
See details here . If you want to receive automatic contractor selection results via email, please upgrade your VIP1 account .

Bid Security

Notice type
Guarantee letter
Bid security amount
136.313.752 VND
Amount in words
One hundred thirty six million three hundred thirteen thousand seven hundred fifty two dong

Tender Invitation Information

Downloading files directly on the new Public Procurement System requires a computer using the Windows operating system and needs to install Client Agent software (Linux and MacOS cannot download Client software yet). ). Therefore, to be able to download files on smartphones, tablets or computers using operating systems other than Windows, you need to use our DauThau.info.
Our system will help you download files faster, on any device without installing Client Agent.
To download, please Login or Register

File can only be downloaded on Windows computers using Agent, please see instructions here!!
In case it is discovered that the BMT does not fully attach the E-HSMT file and design documents, the contractor is requested to immediately notify the Investor or the Authorized Person at the address specified in Chapter II-Data Table in E- Application form and report to the Procurement News hotline: 02437.686.611

Part/lot information

Number Name of each part/lot Price per lot (VND) Estimate (VND) Guarantee amount (VND) Execution time
1 HC01 2.205.000 2.205.000 0 12 month
2 HC02 2.646.000 2.646.000 0 12 month
3 HC03 1.323.000 1.323.000 0 12 month
4 HC04 2.331.000 2.331.000 0 12 month
5 HC05 269.230.000 269.230.000 0 12 month
6 HC06 1.748.250 1.748.250 0 12 month
7 HC07 1.748.250 1.748.250 0 12 month
8 HC09 1.165.500 1.165.500 0 12 month
9 HC10 1.165.500 1.165.500 0 12 month
10 HC11 1.398.600 1.398.600 0 12 month
11 HC12 1.398.600 1.398.600 0 12 month
12 HC13 1.398.600 1.398.600 0 12 month
13 HC14 1.748.250 1.748.250 0 12 month
14 HC15 1.165.500 1.165.500 0 12 month
15 HC16 3.671.325 3.671.325 0 12 month
16 HC17 3.671.325 3.671.325 0 12 month
17 HC18 2.331.000 2.331.000 0 12 month
18 HC19 277.200.000 277.200.000 0 12 month
19 HC20 2.447.550 2.447.550 0 12 month
20 HC21 1.165.500 1.165.500 0 12 month
21 HC22 1.165.500 1.165.500 0 12 month
22 HC23 1.165.500 1.165.500 0 12 month
23 HC24 6.993.000 6.993.000 0 12 month
24 HC25 12.820.500 12.820.500 0 12 month
25 HC26 8.400.000 8.400.000 0 12 month
26 HC27 1.522.143 1.522.143 0 12 month
27 HC28 8.158.500 8.158.500 0 12 month
28 HC29 1.503.495 1.503.495 0 12 month
29 HC30 85.603.050 85.603.050 0 12 month
30 HC31 3.261.068 3.261.068 0 12 month
31 HC32 85.603.050 85.603.050 0 12 month
32 HC33 88.112.000 88.112.000 0 12 month
33 HC34 19.825.000 19.825.000 0 12 month
34 HC35 5.827.500 5.827.500 0 12 month
35 HC36 14.685.300 14.685.300 0 12 month
36 HC37 14.685.300 14.685.300 0 12 month
37 HC38 14.685.300 14.685.300 0 12 month
38 HC39 14.685.200 14.685.200 0 12 month
39 HC40 7.342.650 7.342.650 0 12 month
40 HC41 3.776.220 3.776.220 0 12 month
41 HC42 11.655.000 11.655.000 0 12 month
42 HC43 8.391.600 8.391.600 0 12 month
43 HC44 3.776.200 3.776.200 0 12 month
44 HC45 3.776.220 3.776.220 0 12 month
45 HC46 3.776.220 3.776.220 0 12 month
46 HC47 40.385.000 40.385.000 0 12 month
47 HC48 5.128.200 5.128.200 0 12 month
48 HC49 1.165.500 1.165.500 0 12 month
49 HC50 234.964.800 234.964.800 0 12 month
50 HC51 25.578.000 25.578.000 0 12 month
51 HC52 21.700.560 21.700.560 0 12 month
52 HC53 4.344.984 4.344.984 0 12 month
53 HC54 2.447.550 2.447.550 0 12 month
54 HC55 197.883.000 197.883.000 0 12 month
55 HC56 188.461.000 188.461.000 0 12 month
56 HC57 5.128.200 5.128.200 0 12 month
57 HC58 2.331.000 2.331.000 0 12 month
58 HC59 2.746.151 2.746.151 0 12 month
59 HC60 8.400.000 8.400.000 0 12 month
60 HC61 6.300.000 6.300.000 0 12 month
61 HC62 9.090.900 9.090.900 0 12 month
62 HC63 12.828.300 12.828.300 0 12 month
63 HC64 6.273.750 6.273.750 0 12 month
64 HC65 28.856.610 28.856.610 0 12 month
65 HC66 19.237.740 19.237.740 0 12 month
66 HC67 1.679.486 1.679.486 0 12 month
67 HC68 22.752.000 22.752.000 0 12 month
68 HC69 948.000 948.000 0 12 month
69 HC70 948.000 948.000 0 12 month
70 HC71 256.032.000 256.032.000 0 12 month
71 HC72 43.192.800 43.192.800 0 12 month
72 HC73 74.289.600 74.289.600 0 12 month
73 HC74 144.900.000 144.900.000 0 12 month
74 HC75 327.327.000 327.327.000 0 12 month
75 HC76 3.202.500 3.202.500 0 12 month
76 HC77 37.800.000 37.800.000 0 12 month
77 HC78 37.800.000 37.800.000 0 12 month
78 HC79 37.800.000 37.800.000 0 12 month
79 HC80 5.729.640 5.729.640 0 12 month
80 HC81 57.498.000 57.498.000 0 12 month
81 HC82 130.183.200 130.183.200 0 12 month
82 HC83 183.120.000 183.120.000 0 12 month
83 HC84 401.877.000 401.877.000 0 12 month
84 HC85 45.000.000 45.000.000 0 12 month
85 HC86 34.000.000 34.000.000 0 12 month
86 HC87 34.000.000 34.000.000 0 12 month
87 HC88 62.650.000 62.650.000 0 12 month
88 HC89 5.000.000 5.000.000 0 12 month
89 HC90 19.800.000 19.800.000 0 12 month
90 HC91 1.770.000 1.770.000 0 12 month
91 HC92 49.500.000 49.500.000 0 12 month
92 HC93 52.710.000 52.710.000 0 12 month
93 HC94 7.710.000 7.710.000 0 12 month
94 HC95 10.500.000 10.500.000 0 12 month
95 HC96 15.000.000 15.000.000 0 12 month
96 HC97 15.000.000 15.000.000 0 12 month
97 HC98 9.600.000 9.600.000 0 12 month
98 HC99 17.800.000 17.800.000 0 12 month
99 HC100 746.250.000 746.250.000 0 12 month
100 HC101 13.500.000 13.500.000 0 12 month
101 HC102 29.700.000 29.700.000 0 12 month
102 HC103 3.600.000 3.600.000 0 12 month
103 HC104 14.610.000 14.610.000 0 12 month
104 HC105 2.596.000 2.596.000 0 12 month
105 HC106 24.000.000 24.000.000 0 12 month
106 HC107 144.000.000 144.000.000 0 12 month
107 HC108 25.500.000 25.500.000 0 12 month
108 HC109 49.625.000 49.625.000 0 12 month
109 HC110 49.625.000 49.625.000 0 12 month
110 HC111 26.600.000 26.600.000 0 12 month
111 HC112 8.600.000 8.600.000 0 12 month
112 HC113 193.800.000 193.800.000 0 12 month
113 HC114 92.960.000 92.960.000 0 12 month
114 HC115 98.400.000 98.400.000 0 12 month
115 HC116 166.000.000 166.000.000 0 12 month
116 HC117 149.250.000 149.250.000 0 12 month
117 HC118 75.000.000 75.000.000 0 12 month
118 HC119 125.000.000 125.000.000 0 12 month
119 HC120 99.000.000 99.000.000 0 12 month
120 HC121 7.275.000 7.275.000 0 12 month
121 HC122 9.970.000 9.970.000 0 12 month
122 HC123 22.050.000 22.050.000 0 12 month
123 HC125 121.559.976 121.559.976 0 12 month
124 HC126 72.264.000 72.264.000 0 12 month
125 HC127 81.064.000 81.064.000 0 12 month
126 HC128 7.200.000 7.200.000 0 12 month
127 HC129 90.250.000 90.250.000 0 12 month
128 HC130 2.248.000 2.248.000 0 12 month
129 HC131 5.329.992 5.329.992 0 12 month
130 HC132 6.148.000 6.148.000 0 12 month
131 HC133 10.125.000 10.125.000 0 12 month
132 HC134 5.200.000 5.200.000 0 12 month
133 HC136 184.412.160 184.412.160 0 12 month
134 HC137 42.168.000 42.168.000 0 12 month
135 HC138 3.600.000 3.600.000 0 12 month
136 HC142 4.675.000 4.675.000 0 12 month
137 HC145 10.380.000 10.380.000 0 12 month
138 HC147 8.500.000 8.500.000 0 12 month
139 HC148 179.200.000 179.200.000 0 12 month
140 HC149 6.305.880 6.305.880 0 12 month
141 HC150 6.400.000 6.400.000 0 12 month
142 HC151 2.500.000 2.500.000 0 12 month
143 HC152 3.800.000 3.800.000 0 12 month
144 HC153 6.800.000 6.800.000 0 12 month
145 HC154 6.447.000 6.447.000 0 12 month
146 HC155 6.800.000 6.800.000 0 12 month
147 HC156 7.100.000 7.100.000 0 12 month
148 HC157 1.810.000 1.810.000 0 12 month
149 HC159 2.598.970 2.598.970 0 12 month
150 HC160 2.500.000 2.500.000 0 12 month
151 HC161 2.299.000 2.299.000 0 12 month
152 HC162 5.298.920 5.298.920 0 12 month
153 HC163 1.155.000 1.155.000 0 12 month
154 HC165 2.598.970 2.598.970 0 12 month
155 HC166 6.930.000 6.930.000 0 12 month
156 HC169 12.500.000 12.500.000 0 12 month
157 HC171 3.750.000 3.750.000 0 12 month
158 HC172 3.700.000 3.700.000 0 12 month
159 HC173 3.762.000 3.762.000 0 12 month
160 HC175 12.100.000 12.100.000 0 12 month
161 HC176 12.100.000 12.100.000 0 12 month
162 HC177 12.100.000 12.100.000 0 12 month
163 HC178 7.076.531 7.076.531 0 12 month
164 HC179 1.267.200 1.267.200 0 12 month
165 HC181 3.460.000 3.460.000 0 12 month
166 HC184 2.178.000 2.178.000 0 12 month
167 HC186 6.950.000 6.950.000 0 12 month
168 HC187 41.640.000 41.640.000 0 12 month
169 HC188 38.400.000 38.400.000 0 12 month
170 HC189 19.200.000 19.200.000 0 12 month
171 HC190 76.800.000 76.800.000 0 12 month
172 HC191 11.000.000 11.000.000 0 12 month
173 HC192 7.810.000 7.810.000 0 12 month
174 HC193 28.998.000 28.998.000 0 12 month
175 HC194 19.656.000 19.656.000 0 12 month
176 HC195 7.774.000 7.774.000 0 12 month
177 HC196 3.500.000 3.500.000 0 12 month
178 HC197 29.328.000 29.328.000 0 12 month
179 HC198 7.500.000 7.500.000 0 12 month
180 HC199 6.400.000 6.400.000 0 12 month
181 HC201 4.189.500 4.189.500 0 12 month
182 HC202 17.580.000 17.580.000 0 12 month
183 HC203 30.240.000 30.240.000 0 12 month
184 HC204 73.539.000 73.539.000 0 12 month
185 HC205 2.827.200 2.827.200 0 12 month
186 HC206 5.626.260 5.626.260 0 12 month
187 HC207 5.626.272 5.626.272 0 12 month
188 HC208 5.654.400 5.654.400 0 12 month
189 HC209 5.654.400 5.654.400 0 12 month
190 HC210 3.648.000 3.648.000 0 12 month
191 HC211 3.648.000 3.648.000 0 12 month
192 HC212 3.144.576 3.144.576 0 12 month
193 HC213 3.611.520 3.611.520 0 12 month
194 HC214 2.898.000 2.898.000 0 12 month
195 HC215 2.898.000 2.898.000 0 12 month
196 HC216 4.104.000 4.104.000 0 12 month
197 HC217 3.775.680 3.775.680 0 12 month
198 HC218 4.702.800 4.702.800 0 12 month
199 HC219 6.257.868 6.257.868 0 12 month
200 HC220 6.486.000 6.486.000 0 12 month
201 HC221 7.600.000 7.600.000 0 12 month
202 HC223 1.482.000 1.482.000 0 12 month
203 HC224 1.219.904 1.219.904 0 12 month
204 HC225 1.261.500 1.261.500 0 12 month
205 HC226 1.682.010 1.682.010 0 12 month
206 HC227 28.497.000 28.497.000 0 12 month
207 HC228 13.043.400 13.043.400 0 12 month
208 HC229 10.860.000 10.860.000 0 12 month
209 HC231 6.800.000 6.800.000 0 12 month
210 HC232 4.600.000 4.600.000 0 12 month
211 HC233 6.952.000 6.952.000 0 12 month
212 HC234 100.000 100.000 0 12 month
213 HC235 16.000.000 16.000.000 0 12 month
214 HC236 7.600.000 7.600.000 0 12 month
215 HC237 167.400.000 167.400.000 0 12 month
216 HC238 218.998.800 218.998.800 0 12 month
217 HC239 24.600.000 24.600.000 0 12 month
218 HC240 16.860.000 16.860.000 0 12 month
219 HC241 72.500.000 72.500.000 0 12 month
220 HC242 88.200.000 88.200.000 0 12 month
221 HC243 12.500.000 12.500.000 0 12 month
222 HC244 16.000.000 16.000.000 0 12 month
223 HC245 142.800.000 142.800.000 0 12 month
224 HC246 25.000.000 25.000.000 0 12 month
225 HC247 126.000.000 126.000.000 0 12 month
226 HC248 45.000.000 45.000.000 0 12 month
227 HC249 53.298.000 53.298.000 0 12 month
228 HC253 34.650.000 34.650.000 0 12 month
229 HC254 3.100.000 3.100.000 0 12 month
230 HC255 31.500.000 31.500.000 0 12 month
231 HC256 40.000.000 40.000.000 0 12 month
232 HC257 9.000.000 9.000.000 0 12 month
233 HC259 2.760.000 2.760.000 0 12 month
234 HC260 3.780.000 3.780.000 0 12 month
235 HC261 5.000.000 5.000.000 0 12 month
236 HC262 80.000.000 80.000.000 0 12 month
237 HC264 8.496.600 8.496.600 0 12 month
238 HC265 4.252.500 4.252.500 0 12 month
239 HC267 26.250.000 26.250.000 0 12 month
240 HC268 9.500.000 9.500.000 0 12 month
241 HC272 84.000.000 84.000.000 0 12 month
242 HC273 21.816.000 21.816.000 0 12 month
243 HC275 7.860.000 7.860.000 0 12 month
244 HC276 10.400.000 10.400.000 0 12 month
245 HC278 19.980.000 19.980.000 0 12 month
246 HC279 86.715.000 86.715.000 0 12 month
247 HC280 98.175.000 98.175.000 0 12 month
248 HC281 42.000.000 42.000.000 0 12 month
249 HC282 44.100.000 44.100.000 0 12 month
250 HC284 3.880.000 3.880.000 0 12 month
251 HC289 33.000.000 33.000.000 0 12 month
252 HC290 37.500.000 37.500.000 0 12 month
253 HC291 4.000.000 4.000.000 0 12 month
254 HC292 5.500.000 5.500.000 0 12 month
255 HC294 54.400.000 54.400.000 0 12 month
256 HC295 19.800.000 19.800.000 0 12 month
257 HC296 8.484.000 8.484.000 0 12 month
258 HC297 8.400.000 8.400.000 0 12 month
259 HC298 8.484.000 8.484.000 0 12 month
260 HC299 15.456.000 15.456.000 0 12 month
261 HC300 160.000.000 160.000.000 0 12 month
262 HC301 132.300.000 132.300.000 0 12 month
263 HC302 87.500.000 87.500.000 0 12 month
264 HC303 2.500.000 2.500.000 0 12 month
265 HC304 86.000.000 86.000.000 0 12 month
266 HC306 19.800.000 19.800.000 0 12 month
267 HC307 409.200.000 409.200.000 0 12 month
268 HC308 3.000.000 3.000.000 0 12 month
269 HC309 7.600.000 7.600.000 0 12 month
270 HC310 7.600.000 7.600.000 0 12 month
271 HC311 54.000.000 54.000.000 0 12 month
272 HC312 29.500.000 29.500.000 0 12 month
273 HC313 330.000 330.000 0 12 month
274 HC314 520.000 520.000 0 12 month
275 HC315 8.400.000 8.400.000 0 12 month
276 HC317 135.000 135.000 0 12 month
277 HC318 750.000 750.000 0 12 month
278 HC320 15.500.000 15.500.000 0 12 month
279 HC321 1.450.000 1.450.000 0 12 month
280 HC322 1.980.000 1.980.000 0 12 month
281 HC323 5.800.000 5.800.000 0 12 month
282 HC324 8.400.000 8.400.000 0 12 month
283 HC325 2.385.000 2.385.000 0 12 month
284 HC326 6.615.000 6.615.000 0 12 month
285 HC327 32.550.000 32.550.000 0 12 month
286 HC328 9.000.000 9.000.000 0 12 month
287 HC330 2.358.825.000 2.358.825.000 0 12 month
288 HC331 340.000 340.000 0 12 month
289 HC332 1.014.000 1.014.000 0 12 month
290 HC335 7.350.000 7.350.000 0 12 month
291 HC338 65.800.000 65.800.000 0 12 month
292 HC339 50.000.000 50.000.000 0 12 month
293 HC340 47.350.000 47.350.000 0 12 month
294 HC341 1.740.000 1.740.000 0 12 month
295 HC342 19.800.000 19.800.000 0 12 month
296 HC344 1.600.000 1.600.000 0 12 month
297 HC345 14.000.000 14.000.000 0 12 month
298 HC346 5.000.000 5.000.000 0 12 month
299 HC348 20.000.000 20.000.000 0 12 month
300 HC359 9.450.000 9.450.000 0 12 month
301 HC361 110.250 110.250 0 12 month
302 HC366 6.720.000 6.720.000 0 12 month
303 HC368 300.000.000 300.000.000 0 12 month

Bidding party analysis

Data analysis results of DauThau.info software for bid solicitors Bệnh Viện đa khoa khu vực Tây Nam Nghệ An as follows:

  • Has relationships with 105 contractor.
  • The average number of contractors participating in each bidding package is: 7.06 contractors.
  • Proportion of bidding fields: Goods 93.75%, Construction 1.56%, Consulting 4.69%, Non-consulting 0.00%, Mixed 0.00%, Other 0%.
  • The total value according to the bidding package with valid IMP is: 155,738,587,304 VND, in which the total winning value is: 102,497,230,176 VND.
  • The savings rate is: 34.19%.
DauThau.info software reads from national bidding database

Utilities for you

Bidding information tracking
The Bid Tracking function helps you to quickly and promptly receive email notifications of changes to your bid package "Tender package No 01: Supply of chemicals and medical supplies not covered by Circular No 04/2017/TT-BYT at Southwest Regional General Hospital in 2023 - 2024; In which each item is a part of the package.". In addition, you will also receive notification of bidding results and contractor selection results when the results are posted to the system.
Receive similar invitation to bid by email
To be one of the first to be emailed to tender notices of similar packages: "Tender package No 01: Supply of chemicals and medical supplies not covered by Circular No 04/2017/TT-BYT at Southwest Regional General Hospital in 2023 - 2024; In which each item is a part of the package." as soon as they are posted, sign up for DauThau.info's VIP 1 package .

Support and Error reporting

Support
What support do you need?
Reporting
Is there an error in the data on the page? You will be rewarded if you discover that the bidding package and KHLCNT have not met the online bidding regulations but DauThau.info does not warn or warns incorrectly.
Views: 18

Greeting
Greeting,
You are not logged in, please log in to use our various functions for members.

You can use your account on DauThau.info to log in to Dauthau.Net, and vice versa!

If you are still not our member, please sign up.

Only 5 minutes and absolutely free! Your account can be use on all over our ecosystem, including DauThau.info and DauThau.Net.

Search for bid information
Click for advanced search
Statistical
  • 8491 Projects are waiting for contractors
  • 1041 Tender notices posted in the last 24 hours
  • 1307 Contractor selection plan posted in the last 24 hours
  • 25342 Tender notices posted in the past month
  • 39402 Contractor selection plan posted in the last month
Consultants are supporting you
You are not logged in.
To view information, please Login or Register if you do not have an account.
Signing up is simple and completely free.
You did not use the site, Click here to remain logged. Timeout: 60 second