Contact Us
- 0904.634.288, 024.8888.4288
- [email protected]
- Facebook Fanpage: http://fb.com/dauthau.info
- Messenger: http://m.me/dauthau.info
Contact Us
-- You will be rewarded if you detect false warnings! See instructions here!
Bidding documents on the Public Procurement System may be infected with viruses or errors, some files require computers using Windows operating systems and need to install Client Agent software (Linux and MacOS operating systems cannot install Client software) to be able to download. Using DauThau.info software, you can check all the above problems as well as preview the total size of the bidding documents to prevent missing files from downloading.
Downloading files directly on the new Public Procurement System requires a computer using Windows operating system and installing Client Agent software (Linux and MacOS operating systems cannot install Client software yet). Therefore, to be able to download files on smartphones, tablets or computers using operating systems other than Windows, you need to use DauThau.info software to download files.
To download, please Login or Register
| Number | Category | Goods code | Amount | Calculation Unit | Description | Note |
|---|---|---|---|---|---|---|
| 1 | Tủ RMU 22kV-630A-16kA/s-(2CD+1MC)-không mở rộng được-1 ngăn sang MBA dùng MC-trong nhà | 3 | tủ | phụ lục Tiêu chuẩn kỹ thuật kèm theo | ||
| 2 | MCCB 3 cực 250A-690VAC/800V-36kArms-CO bằng tay | 8 | cái | phụ lục Tiêu chuẩn kỹ thuật kèm theo | ||
| 3 | MCB 3 cực 63A-230/400VAC-6kArms-Kiểu gài/Vặn vít | 24 | cái | phụ lục Tiêu chuẩn kỹ thuật kèm theo | ||
| 4 | Tủ điện hạ áp 600V - 1000A - kiểu treo - ngoài trời | 8 | tủ | phụ lục Tiêu chuẩn kỹ thuật kèm theo | ||
| 5 | LBS kiểu hở- dầu - 22kV-630A-16kA/s-cách điện composite-CO bằng tay | 1 | bộ | phụ lục Tiêu chuẩn kỹ thuật kèm theo | ||
| 6 | CSV đường dây 24kV/19.2kV-Class1-10kA- Kèm hạt nổ | 9 | quả | phụ lục Tiêu chuẩn kỹ thuật kèm theo | ||
| 7 | CSV TBA phân phối 24kV/19.2kV-Class1-10kA- Kèm hạt nổ | 6 | quả | phụ lục Tiêu chuẩn kỹ thuật kèm theo | ||
| 8 | Bình tụ bù hạ áp 3 pha - 440V - 40kVAr | 24 | bình | phụ lục Tiêu chuẩn kỹ thuật kèm theo | ||
| 9 | Cáp ngầm trung áp 12,7/22(24)kV-Cu/XLPE/PVC/DSTA/PVC-3x240mm2-CTSr-WS | 427 | m | phụ lục Tiêu chuẩn kỹ thuật kèm theo | ||
| 10 | Cáp ngầm trung áp 12,7/22(24)kV-Cu/XLPE/PVC/DSTA/PVC-3x50mm2-CTSr-WS | 79 | m | phụ lục Tiêu chuẩn kỹ thuật kèm theo | ||
| 11 | Cáp ngầm trung áp 12,7/22(24)kV-Cu/XLPE/PVC/DATA/PVC-1x50mm2-CWSr-WS | 276 | m | phụ lục Tiêu chuẩn kỹ thuật kèm theo | ||
| 12 | Cáp điện vặn xoắn 0.6/1kV - 4x120mm2 | 6.373 | m | phụ lục Tiêu chuẩn kỹ thuật kèm theo | ||
| 13 | Cáp điện vặn xoắn 0.6/1kV - 4x70mm2 | 141 | m | phụ lục Tiêu chuẩn kỹ thuật kèm theo | ||
| 14 | Cáp hạ áp 0,6/1(1,2)kV-Cu/XLPE/PVC/DSTA/PVC-4x120 mm2 | 428 | m | phụ lục Tiêu chuẩn kỹ thuật kèm theo | ||
| 15 | Cáp hạ áp 0,6/1(1,2)kV-Cu/XLPE/PVC-1x240 mm2 | 392 | m | phụ lục Tiêu chuẩn kỹ thuật kèm theo | ||
| 16 | FCO 22kV-100A-≥10kArms | 15 | pha | phụ lục Tiêu chuẩn kỹ thuật kèm theo | ||
| 17 | Hộp đầu cáp T-plug -35kV-630A-3x240mm2 | 1 | bộ | phụ lục Tiêu chuẩn kỹ thuật kèm theo | ||
| 18 | Hộp đầu cáp 22kV-3x240mm2-Ngoài trời-Kèm đầu cốt đồng | 2 | bộ | phụ lục Tiêu chuẩn kỹ thuật kèm theo | ||
| 19 | Hộp đầu cáp 22kV-1x50mm2-Ngoài trời-Kèm đầu cốt đồng | 18 | bộ | phụ lục Tiêu chuẩn kỹ thuật kèm theo | ||
| 20 | Hộp đầu cáp 22kV-3x50mm2-Ngoài trời-Kèm đầu cốt đồng | 1 | bộ | phụ lục Tiêu chuẩn kỹ thuật kèm theo | ||
| 21 | Hộp nối cáp 22kV ruột đồng - 3x240mm2-Đổ nhựa resin | 4 | bộ | phụ lục Tiêu chuẩn kỹ thuật kèm theo | ||
| 22 | Hộp đầu cáp 0,6/1kV-4x120mm2-Ngoài trời-Kèm đầu cốt đồng | 40 | bộ | phụ lục Tiêu chuẩn kỹ thuật kèm theo | ||
| 23 | Hộp đầu cáp 0,6/1kV-4x70mm2-Ngoài trời-Kèm đầu cốt đồng | 16 | bộ | phụ lục Tiêu chuẩn kỹ thuật kèm theo | ||
| 24 | Ống nhựa xoắn HDPE d=195/150 | 312 | m | phụ lục Tiêu chuẩn kỹ thuật kèm theo | ||
| 25 | Ghíp LV-IPC 120-120 -Xuyên vỏ cách điện dày đến 3 mm | 340 | cái | phụ lục Tiêu chuẩn kỹ thuật kèm theo | ||
| 26 | Cột BTLT-PC.I-14-190-9.2-Thân liền | 4 | cái | phụ lục Tiêu chuẩn kỹ thuật kèm theo | ||
| 27 | Cột BTLT-PC.I-12-190-7.2-Thân liền | 3 | cái | phụ lục Tiêu chuẩn kỹ thuật kèm theo | ||
| 28 | Cột BTLT-PC.I-8.5-190-4.3-Thân liền | 46 | cái | phụ lục Tiêu chuẩn kỹ thuật kèm theo |
Data analysis results of DauThau.info software for bid solicitors Công ty Điện lực Thanh Trì as follows:
- Has relationships with 262 contractor.
- The average number of contractors participating in each bidding package is: 2.51 contractors.
- Proportion of bidding fields: Goods 42.29%, Construction 32.71%, Consulting 20.86%, Non-consulting 4.14%, Mixed 0.00%, Other 0%.
- The total value according to the bidding package with valid IMP is: 1,100,336,917,331 VND, in which the total winning value is: 1,051,186,874,213 VND.
- The savings rate is: 4.47%.
Costs related to contractors when conducting bidding on public procurement (Article 12 of Decree 24/2024/ND-CP)
If you are still not our member, please sign up.You can use your account on DauThau.info to log in to Dauthau.Net, and vice versa!
Only 5 minutes and absolutely free! Your account can be use on all over our ecosystem, including DauThau.info and DauThau.Net.
Detailed instructions on how to deposit money and redeem points on DauThau.info
When does contract negotiation fail?
[VIDEO] Guide for bid solicitors to Extend the Bid Submission Deadline
[VIDEO] Guide to Evaluating Bid Documents on the New National Bidding Network System
[VIDEO] Guide to Posting Tender Notices for PPP Projects
[VIDEO] Guide to Posting Prequalification Notices for PPP Projects
[VIDEO] Guide to Responding to Clarification Requests for e-HSMST (E-Prequalification Invitation Documents) of PPP Projects on the New National Bidding Network System
[VIDEO] Guide to Uploading the Shortlist for PPP Projects
Are you sure you want to download the cargo data?
No goods data
Are you sure you want to download the construction equipment data? If yes, please wait a moment while the system processes your request and downloads the data to your device.
Similar goods purchased by Investor Công ty Điện lực Thanh Trì:
No similar goods purchased by the Investor were found.
Similar goods purchased by other Investor excluding Công ty Điện lực Thanh Trì:
No similar goods have been found that other Investor have purchased.
Similar goods for which the bidding results of the Ministry of Health have been announced:
No similar goods have been found in the bidding results of the Ministry of Health.